BX2851
Oval Fire Badge with Eagle
Priced as low as
$68.00ea
Finish
Lettering Color
Specifications
| DAP | FLAT |
|---|---|
| Applied Panel Badge | No |
| Lettering Panels | 2 |
| Construction | SOLID |
| Reverse Enamel | No |
| Minimum Seal Size | 0" |
| Maximum Seal Size | 0" |
| Default Seal Size | 0" |
Pricing
| Nickel | $68.00 |
|---|---|
| Rhodium | $114.00 |
| Gold Plate | $131.00 |
| Pink | $68.00 |
| Kelly Green | $114.00 |
| Blue | $114.00 |
| Violet | $114.00 |
| Military Black | $68.00 |
| Gunmetal | $68.00 |
| 24 Karat Gold Plate | $139.80 |
| V.H.B. Bronze | $68.00 |
| Rose Gold | $135.60 |
| Hamilton Gold | $131.00 |
