
Standard vs Custom FlexBadge
Comparing Standard And Custom FlexBadge Offerings
| OPTIONS | STANDARD | CUSTOM | 
|---|---|---|
| #OF STYLES AVAILABLE | Over 200 Style Variations | Unlimited we can replicate most  | 
| MINIMUM ORDER | No minimums | 150 piece minimum order 25 piece minimum reorder | 
| PRODUCTION LEAD TIME | 2-3 weeks | 3 days artwork 6-8 weeks production | 
| FINISHES AVAILABLE | gold, satin gold, silver, satin silver, gunmetal,two-tone, VHB black, pink, olive green, and all our awareness designs and colors  | Unlimited we can replicate most | 
| VELCRO AVAILABLE | Yes | Yes | 
| HEATPRESS  | Yes | Yes | 
| CAP APPLICATION | Yes for Badge sizes <=3" H | Yes for Badge sizes <=3" H | 
| HARD SURFACE APPLICATION | Yes | Yes | 
| CUSTOM LETERING | Yes block or roman Plain lettering not available | Yes block or roman Plain lettering not available, unless its in the mold | 
| SEALS AVAILABLE | All catalog styles, custom seals available $49 add on (fee waived if vector art provided or order is >= 250 flexBadges) | Unlimited we can replicate most  | 
| APPROXIMATE COST | Dealer dependent, there may be application charges. Price varies with quantity. May start as low as $11/unit for large orders  | Will need to be quoted. For 150-249 units there is an additional mold fee ~ $500, for 250-499 units there is an additional mold fee ~ $300, for 500 units or more there is not set up fee. | 
All offerings can be applied to the same type of garments. We have done comprehensive testing and maintain a list of acceptable manufacturer garments/textiles. If your garment is not on the list we will gladly test if you provide a sample.
Learn More

