BH1976
5-Point Star Badge with Outer Ring
Priced as low as
$69.50ea
Finish
Lettering Color
Specifications
| DAP | BALL |
|---|---|
| Applied Panel Badge | No |
| Lettering Panels | 2 |
| Construction | SOLID |
| Reverse Enamel | No |
| Minimum Seal Size | 5/8" |
| Maximum Seal Size | 3/4" |
| Default Seal Size | 11/16" |
| Leather Cutout | The Strong Leather cut-out shape for this badge style is 068. |
| Notes | May have seal applied. |
| Law Catalog Page | 31 |
Pricing
| Nickel | $69.50 |
|---|---|
| Rhodium | $80.00 |
| Gold Plate | $87.00 |
| Hi-Glo® | $130.50 |
| Rho-Glo® | $130.50 |
| Gold Panels on Silver | $142.50 |
| Silver Panels on Gold | $142.50 |
| Pink | $69.50 |
| Kelly Green | $80.00 |
| Blue | $80.00 |
| Violet | $80.00 |
| Military Black | $69.50 |
| Gunmetal | $69.50 |
| Gold on Gunmetal | $142.50 |
| Silver on Gunmetal | $142.50 |
| V.H.B. KK® | $199.50 |
| 24 Karat Gold Plate | $95.80 |
| Nickel Oxide | $69.50 |
| V.H.B. Bronze | $69.50 |
| Rose Gold | $91.60 |
| Hamilton Gold | $87.00 |
| Olive Green | $80.00 |

