B450
Pensacola Florida Cap Badge
Priced as low as
$152.00ea
Finish
Lettering Color
Specifications
| DAP | FLAT |
|---|---|
| Applied Panel Badge | No |
| Lettering Panels | 1 |
| Construction | SOLID |
| Reverse Enamel | No |
| Minimum Seal Size | 7/8" |
| Maximum Seal Size | 7/8" |
| Default Seal Size | 7/8" |
| Notes | The most common seal used with this badge is the A3757, city of Pensacola Florida seal. |
Pricing
| Rhodium | $159.50 |
|---|---|
| Gold Plate | $152.00 |
| Hi-Glo® | $202.50 |
| Rho-Glo® | $202.50 |
| Kelly Green | $159.50 |
| Blue | $159.50 |
| Violet | $159.50 |
| V.H.B. KK® | $294.50 |
| 24 Karat Gold Plate | $160.80 |
| Rose Gold | $156.60 |
| Hamilton Gold | $152.00 |

