B3088
Sioux City Iowa Shield Badge
Priced as low as
$114.50ea
Finish
Lettering Color
Specifications
| DAP | OVAL |
|---|---|
| Applied Panel Badge | No |
| Lettering Panels | 5 |
| Construction | SOLID |
| Reverse Enamel | No |
| Minimum Seal Size | 11/16" |
| Maximum Seal Size | 11/16" |
| Default Seal Size | 11/16" |
| Law Catalog Page | 2 |
| Fire Catalog Page | 1 |
Pricing
| Nickel | $114.50 |
|---|---|
| Hi-Glo® | $147.00 |
| Rho-Glo® | $147.00 |
| Gold Panels on Silver | $199.00 |
| Silver Panels on Gold | $199.00 |
| Pink | $114.50 |
| Military Black | $114.50 |
| Gunmetal | $114.50 |
| Gold on Gunmetal | $199.00 |
| Silver on Gunmetal | $199.00 |
| V.H.B. Bronze | $114.50 |

